Site menu:

Drexel University

Leagues / Stats

Roller Rinks

Categories

Current Rosters

ECRHA Team
Num Name GP G A PTS PPG SHG GWG PIM
12 Kundrat, John 17 19 9 28 11 1 1 40
36 Fornace, Chris 17 5 10 15 2 1 0 2
28 McEwing, Ian 10 7 4 11 1 1 1 10
18 DiPaolo, Brian 16 4 6 10 0 0 1 4
50 Baer, Matt 13 5 3 8 2 0 0 29
16 Sciulli, Dominic 17 3 3 6 1 1 0 2
8 Kelley, Jeffrey 15 1 4 5 0 0 0 14
97 Rish, Jim 7 3 2 5 2 0 0 18
72 Litchkowski, James 16 2 2 4 0 0 1 10
86 Burshtynsky, Justin 9 2 2 4 1 0 0 4
26 Bakshiyev, Alex 9 1 1 2 0 0 0 0
77 Kuzniarowicz, AJ 13 2 0 2 0 0 0 6
93 Skokan, Pat 15 1 1 2 0 0 0 4
9 Tramondo, Kevin 5 1 0 1 0 0 0 4
2 Grossi, Matt 0 0 0 0 0 0 0 0
41 Orio, Adrian 17 0 0 0 0 0 0 0
67 Halko, James 2 0 0 0 0 0 0 0

 

Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA SPCT SO
67 Halko, James 1 17 0 0 0 7 0 7 0.00 1.000 0
41 Orio, Adrian 17 583 4 11 2 440 87 353 5.37 0.802 1
___________________________________________________________________________
Tier 1 PCRHL
Num Name GP G A PTS PPG SHG GWG PIM
17 DeMarco, Corey 8 13 5 18 4 0 0 6
14 Leibig, Ken 8 9 5 14 0 0 1 2
24 Utain, Stephen 8 8 1 9 0 0 2 4
60 Albano, Pete 8 4 2 6 2 0 1 12
88 Rossiter, Sean 8 3 2 5 0 0 0 2
94 Harrison, Zachary 8 0 3 3 0 0 0 6
8 Doeing, James 8 1 1 2 0 0 0 0
2 Novak, Jeff 8 1 0 1 0 0 1 0
31 Halko, James 8 0 1 1 0 0 0 0
1 Lemaitre, Larry 8 0 0 0 0 0 0 0
29 Orio, Adrian 8 0 0 0 0 0 0 0
62 Marcucci, Dave 8 0 0 0 0 0 0 0
91 Mullen, Brendan 8 0 0 0 0 0 0 0
97 Garzarelli, Mike 8 0 0 0 0 0 0 2
Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA SPCT SO
29 Orio, Adrian 4 140 3 1 0 81 7 74 2.25 0.914 1
31 Halko, James 5 225 3 2 0 142 29 113 5.80 0.796 0
___________________________________________________________________________
Tier 2 PCRHL
Num Name GP G A PTS PPG SHG GWG PIM
24 Utain, Stephen 7 4 0 4 0 0 1 2
1 Reilly, Steve 7 2 0 2 0 0 0 18
2 Egbert, Keven 7 1 1 2 0 0 0 0
14 Leibig, Ken 7 2 0 2 0 0 0 0
62 Marcucci, Dave 2 1 1 2 0 0 0 0
3 Lasco, TJ 7 1 0 1 0 0 0 0
53 Jones, Andy 7 0 1 1 0 0 0 8
54 Procita, Joe 7 1 0 1 0 0 0 2
4 Morra, Joe 7 0 0 0 0 0 0 2
5 Quenzer, Jeremiah 7 0 0 0 0 0 0 0
6 Valiga, Alex 7 0 0 0 0 0 0 4
7 Vasile, Tom 7 0 0 0 0 0 0 2
30 Tamburri, Mike 7 0 0 0 0 0 0 0
31 Halko, James 7 0 0 0 0 0 0 0
Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA SPCT SO
31 Halko, James 4 180 0 4 0 103 22 81 5.50 0.786 0
30 Tamburri, Mike 3 135 1 2 0 93 19 74 6.33 0.796 0

Write a comment

You need to login to post comments!